Ratings & Reviews

Overall Rating

5
(135 reviews)
97.8% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Resident Reviews

submitted by Luz H. - |Recommended: NoThe School Is Closer — Good for parents with students in high school .
submitted by Landon R. - |Recommended: YesDecent Place To Live — This place is pretty good to live in. Rent is a little much for the space.
submitted by Seme E. - |Recommended: YesLiving — Good.
submitted by Stevie W. - |Recommended: YesGood For The Price. — It's nice, in a convenient spot, nice people and staff. Good little place for the right price.
submitted by Venkatesh R. - |Recommended: YesThis Is Very Good Apartment, Staff Are Very Friendly. — Yes
submitted by Luis S. - |Recommended: Yes10 — It's excellent
submitted by Ricardo C. - |Recommended: YesIt's A Cozy Little Apartment 🥰 — It's a nice nice nice area to live in 🐑
submitted by Kyler V. - |Recommended: YesReview — This place is nice
submitted by Moana E. - |Recommended: YesGreat Location, Easy Access To Freeway — quiet, friendly, management gets things done in a timely manner.
submitted by Morgan S. - |Recommended: YesConveniently Located — Great access to all freeway entrances. Surrounded by stores and food places.
submitted by Paciano G. - |Recommended: YesThe Rent Is Not To High And Its A Very Quiet Neigborhood. — The apartments are very roomy and water comes out very hot.
submitted by Omar M. - |Recommended: YesGood — Its pleasant
submitted by Laura G. - |Recommended: YesGood. — Its pleasant.
submitted by Kathy D. - |Recommended: YesFun Loving Place — Yes I would recommend cedar breaks
submitted by Jeanette G. - |Recommended: YesLove It — It's pretty great here, it does have certain things that could be better but overall I'm happy here.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Cedar Breaks, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Cedar Breaks, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

Cedar Breaks has an overall rating of 5 out of 5 stars, based on 135 resident reviews.